Pricing for Ventana
Address Lot Acreage Lot Square Footage Price
685 Ventana Way 1 1.74 75,794 SOLD
627 Ventana Way 2 1.79 77,972 SOLD
940 Ventana Court 3 2.08 90,605 SOLD
937 Ventana Court 4 1.82 79,279 SOLD
941 Ventana Court 5 1.35 58,806 SOLD
Ventana 6 1.66 72,310 SOLD
507 Ventana Way 7 1.40 60,984 SOLD
489 Ventana Way 8 1.77 77,101 SOLD
447 Ventana Way 9 1.34 58,370 SOLD
421 Ventana Way 10 1.83 79,715 SOLD
916 Presado Way 11 1.35 58,806 SOLD
917 Presado Way 12 2.01 87,556 SOLD
921 Presado Way 13 2.17 94,525 SOLD
929 Presado Way 14 2.20 95,832 SOLD
935 Presado Way 15 2.26 98,446 SOLD
Presado/Madera 16 1.99 86,684 SOLD
293 Madera Way 17 1.92 83,635 SOLD
225 Madera Way 18 1.29 56,192 SOLD
220 Madera Way 19 1.21 52,708 SOLD
Madera Way 20 1.53 66,647 SOLD
300 Madera Way 21 2.00 87,120 SOLD
420 Madera Way 22 1.84 80,150 SOLD
1001 Brisas Court 23 1.69 73,616 SOLD
Brisas Court 24 1.93 84,071 SOLD
1014 Brisas Court 25 2.06 90,605 SOLD
1000 Brisas Court 26 1.77 77,107 SOLD
or 500 Madera Way        
580 Madera Way 27 1.92 83,635 SOLD
582 Madera Way 28 1.85 80,586 SOLD
1003 Montana Court 29 1.79 77,972 SOLD
1017 Montana Court 30 1.42 61,855 SOLD
1014 Montana Court 31 1.94 84,506 SOLD
1002 Montana Court 32 1.94 84,506 SOLD
672 Madera Way 33 1.96 85,338 SOLD
684 Madera Way 34 1.59 69,260 $45,000
or 690 Ventana Way        
Madera/Ventana 35 1.94 84,506 SOLD
620 Ventana Way 36 2.13 92,783 $65,000
582 Ventana Way 37 2.22 96,703 $65,000
506 Ventana Way 38 1.94 84,506 $65,000
458 Ventana Way 39 1.98 86,249 $60,000
436 Ventana Way 40 1.92 83,635 SOLD
400 Madera Way 41 1.86 81,022 SOLD
or 930 Presado Way        
401 Madera Way 42 1.87 81,457 $75,000
or 938 Presado Way        
425 Madera Way 43 2.30 100,188 SOLD
435 Madera Way 44 1.66 72,310 $70,000
481 Madera Way 45 2.14 93,218 SOLD
551 Madera Way 46 2.22 96,703 $70,000
577 Madera Way 47 1.97 85,813 SOLD
Prices and terms subject to change without notice.   10/11/2011

For more information on Ventana, contact:

Marnie Long, CRS, GRI, CSP, EcoBroker
Re/Max Alliance
4703 A Boardwalk Drive
Fort Collins, CO 80525
970-481-8613 (Cellular)
970-226-3990 (Office)
marnie@marnielong.com